Projects
Project Title | Development of a Robot-Assisted New Frameless Stereotactic Brain Biopsy System |
Supporting Institution(s) | TÜSEB |
Project Team | Prof. Dr. Ömür AYDOĞMUŞ |
Project Summary | Brain biopsy is a highly critical and significant procedure. Stereotactic frame-based brain biopsy has long been a preferred method for obtaining tumorous/lesioned tissue. However, this method involves disadvantages such as attaching the frame twice, making a large incision, and manually determining the Entry-Target axis. This project proposes a new robot-assisted frameless stereotactic brain biopsy system to address these limitations. The proposed system uses advanced robotics and software integration to streamline the process, minimize patient discomfort, and improve accuracy. The "Robotic Biopsy" software will be developed locally using Python and will be integrated into open-source platforms for broader accessibility. |
Project Title | Development of a 3D Localization System for Detecting Survivors in Search and Rescue Operations |
Supporting Institution(s) | TÜBİTAK-1001 |
Project Team | Prof. Dr. Ömür AYDOĞMUŞ |
Project Summary | The primary goal of rescue operations following any disaster is to locate and rescue survivors quickly and safely. This project aims to develop a 3D localization system to detect survivors using deep learning techniques. The system will analyze sound signals from microphone arrays to estimate the precise location of survivors under rubble. The developed solution will include hardware and software components to create a user-friendly system for rescue operations. Real-time software will transmit the 3D location information to rescue teams, aiding in the efficient and accurate rescue of survivors. |
Project Title | Development of a 3D Localization System for Detecting Survivors in Search and Rescue Operations |
Supporting Institution(s) | TÜBİTAK-1005 |
Project Team | Doç.Dr.Reşat Çelikel, Prof. Dr. Ömür Aydoğmuş ,Doç. Dr. Güllü BOZTAŞ, Doç. Dr. Ahmet GÜNDOĞDU |
Project Summary | The primary goal of rescue operations following any disaster is to locate and rescue survivors quickly and safely. This project aims to develop a 3D localization system to detect survivors using deep learning techniques. The system will analyze sound signals from microphone arrays to estimate the precise location of survivors under rubble. The developed solution will include hardware and software components to create a user-friendly system for rescue operations. Real-time software will transmit the 3D location information to rescue teams, aiding in the efficient and accurate rescue of survivors. |
Quick Access